Current Wasco Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 4th 3 1 1,323 $289,000 $218 2 days
Mc Coy N/A N/A N/A $489,950 Unknown 4 days
1595 G 2 1 719 $149,000 $207 4 days
2200 Flower 5 3 2,080 $365,000 $175 8 days
2641 Camellia 4 2 1,671 $330,000 $197 15 days
Pond Rd N/A 0 N/A $280,000 Unknown 17 days
Wildwood Rd N/A N/A N/A $50,000 Unknown 24 days
432 Redwood 3 1.75 1,094 $215,000 $196 37 days
959 E N/A N/A N/A $49,000 Unknown 44 days
Wildwood Rd N/A N/A N/A $225,000 Unknown 50 days
Wildwood N/A N/A N/A $225,000 Unknown 50 days
300 N Palm N/A N/A N/A $900,000 Unknown 50 days
2420 Highway 46 N/A N/A N/A $2,000,000 Unknown 50 days
2500 Camellia 3 2 1,492 $320,000 $214 93 days
Garces Hwy N/A N/A N/A $250,000 Unknown 117 days
Average: 3.4 1.7 1,445 $530,382 $204 -81414 days
Viewing 1 - 15 of 26
Viewing 1 - 15 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1780 Orchid 3 2 1,560 $297,000 $190 19 days
1444 Poso N/A N/A 4,592 $660,000 $143 22 days
1859 Bautista 4 2 1,358 $364,990 $268 30 days
2324 Flower 3 2 1,026 $185,000 $180 36 days
2206 9th 3 2 1,219 $275,000 $225 36 days
2701 Chardonnay 3 2 1,409 $369,900 $262 43 days
832 Stephen 3 2 1,146 $282,900 $246 52 days
1002 Birch 3 1.5 1,379 $275,000 $199 81 days
1636 D St 3 1.5 991 $220,000 $221 91 days
502 Birch 3 2 1,584 $289,900 $183 95 days
526 D 3 1 1,010 $209,000 $206 114 days
28124 Pond 3 2 1,152 $245,000 $212 253 days
2810 Highway 46 N/A N/A N/A $520,000 Unknown 260 days
909 Palm 5 2 1,958 $269,900 $137 931 days
Average: 3.2 1.8 1,568 $318,827 $206 -81384 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1502 2nd 3 3 1,007 $289,900 $289,900 $287 53 days 3/21/23
1877 Griffith 4 2 1,837 $349,950 $350,000 $190 75 days 3/17/23
1941 Cressida 3 2 1,809 $360,000 $355,000 $196 57 days 3/16/23
2550 Via Riviera 3 2 1,739 $359,000 $359,000 $206 66 days 3/10/23
1997 Shamrock 4 1.75 1,274 $325,000 $305,000 $239 30 days 3/8/23
1050 8th 2 2 1,024 $223,000 $221,000 $215 80 days 2/27/23
Corcoran N/A N/A N/A $20,000 $7,500 Unknown 161 days 2/23/23
920 Stephen 3 2 1,146 $285,000 $285,000 $248 193 days 2/22/23
1923 Sunset 3 1.75 2,030 $395,000 $330,000 $162 119 days 2/17/23
1209 Lily 4 2 1,458 $285,000 $285,000 $195 57 days 2/15/23
1201 Rose 3 1.75 1,108 $299,990 $290,000 $261 45 days 2/14/23
312 Sagebrush 3 2 1,157 $300,000 $305,000 $263 96 days 2/14/23
Corcoran Rd N/A N/A N/A $20,000 $7,500 Unknown 141 days 2/3/23
2348 Jasmine 3 1.75 1,076 $255,000 $257,000 $238 62 days 2/1/23
2425 Flower 3 2 1,303 $285,000 $240,000 $184 44 days 1/26/23
Average: 3.1 1.8 1,318 $249,925 $242,382 $214 91 days
Viewing 1 - 15 of 40
Viewing 1 - 15 of 40

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: