Current Tehachapi Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22171 Cody Ct. 3 2.75 2,486 $529,950 $213 1 day
20104 Sears N/A N/A N/A $30,000 Unknown 5 days
316 S Hayes 2 1.75 1,140 $280,000 $245 5 days
17850 Bold Venture 2 2 2,337 $475,000 $203 5 days
25821 Wilderness 3 2 1,500 $365,000 $243 8 days
Rocky N/A N/A N/A $45,000 Unknown 9 days
Ridgeview N/A N/A N/A $200,000 Unknown 16 days
362 Apple 4 2 1,624 $379,900 $233 11 days
1306 Fair Oak 4 3 2,091 $499,900 $239 12 days
27531 Hialeah 3 2 1,344 $306,000 $227 17 days
22600 Player 3 2 1,684 $449,000 $266 47 days
20811 Pegasus 3 3 2,040 $899,000 $440 17 days
Mountain View Dr N/A N/A N/A $59,500 Unknown 23 days
21301 Stage 3 2 1,556 $370,000 $237 32 days
904 Michelle 3 2 1,975 $475,000 $240 36 days
Average: 3.3 2.3 1,961 $321,977 $238 -81358 days
Viewing 1 - 15 of 77
Viewing 1 - 15 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24741 Deertrail 4 4 4,378 $720,000 $164 17 days
122 Meadow Lakes Unit 14 3 2 1,286 $220,000 $171 23 days
22505 McCarthy N/A N/A N/A $23,000 Unknown 39 days
22112 Gold 3 2 1,510 $390,000 $258 44 days
29441 Greenwater 4 3 2,512 $560,000 $222 47 days
21401 Old Town 4 4 N/A $750,000 Unknown 76 days
21940 Basil 3 2 1,592 $330,000 $207 50 days
503 Maple 3 2 1,200 $330,000 $275 50 days
21204 Prospect 2 2 1,844 $515,000 $279 58 days
22806 Monroe N/A N/A N/A $44,099 Unknown 61 days
20016 Sears 3 2 N/A $439,000 Unknown 66 days
14556 E Tehachapi Unit 121 4 2 1,440 $120,000 $83 71 days
23041 Tulip court 3 2.5 2,777 $556,000 $200 75 days
24500 Stine 3 2 1,761 $449,000 $254 80 days
Cummings Valley N/A N/A N/A $95,000 Unknown 88 days
Average: 3.4 2.5 1,997 $331,032 $214 -81341 days
Viewing 1 - 15 of 27
Viewing 1 - 15 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21542 Stacey 3 5 2,838 $499,999 $485,000 $170 213 days 3/23/23
Creekside - Lot B N/A N/A N/A $150,000 $125,000 Unknown 287 days 3/20/23
600 S Dennison Unit 26 3 1.75 1,164 $146,000 $135,000 $115 143 days 3/17/23
17480 Bold Venture 3 2 1,280 $299,000 $305,000 $238 49 days 3/16/23
28211 Seabiscuit 4 3 2,836 $584,900 $596,000 $210 43 days 3/15/23
30101 Dove 3 3.5 2,606 $599,000 $599,000 $229 78 days 3/15/23
21424 Mountain 3 2 1,298 $330,000 $340,000 $261 75 days 3/13/23
21001 Angel 3 2 1,766 $385,000 $387,000 $219 113 days 3/8/23
30810 Roan 3 2 N/A $470,000 $470,000 Unknown 68 days 3/7/23
21313 Carriage 4 2.5 2,342 $495,000 $500,000 $213 45 days 3/6/23
24441 Pueblo 3 2 1,710 $459,000 $459,000 $268 141 days 3/1/23
22020 Westwood 3 1.75 1,387 $360,000 $365,000 $263 22 days 2/28/23
Parke N/A N/A N/A $27,000 $25,000 Unknown 59 days 2/28/23
24509 Yucca 3 1.75 1,671 $370,900 $340,000 $203 136 days 2/28/23
17661 Dike 3 2 1,699 $363,000 $352,500 $207 161 days 2/28/23
Average: 3.2 2.3 1,892 $370,955 $363,064 $218 100 days
Viewing 1 - 15 of 94
Viewing 1 - 15 of 94

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: