Current Taft Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10672 Titanium N/A N/A N/A $50,000 Unknown 0 days
28178 Cosworth 3 2 1,680 $315,000 $187 4 days
310 E Woodrow 3 2 2,060 $315,000 $152 7 days
509 6th 2 1 1,069 $229,900 $215 8 days
925 2nd 4 2 1,929 $335,000 $173 8 days
110 Wood 2 1 906 $215,000 $237 9 days
319 F 2 1 588 $155,000 $263 10 days
301 E Kern N/A N/A N/A $1,200,000 Unknown 15 days
117 Shattuck 2 1 889 $115,000 $129 15 days
409 Quail 3 2 2,800 $552,500 $197 16 days
236 General Petroleum 3 2 1,467 $240,000 $163 24 days
27590 Maple 3 2 1,320 $375,000 $284 19 days
211 Taylor 4 2 2,018 $194,000 $96 21 days
120 E Lucard 4 3 2,640 $399,900 $151 23 days
28125 Mustang N/A N/A N/A $74,900 Unknown 29 days
Average: 3.0 1.8 1,741 $309,180 $177 -81435 days
Viewing 1 - 15 of 36
Viewing 1 - 15 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Church 4 1.75 1,742 $334,750 $192 10 days
213 S 10th N/A N/A 4,089 $450,000 $110 14 days
27500 Acacia 3 1 1,338 $150,000 $112 15 days
400 Polk 1 1 650 $77,000 $118 25 days
203 Jackson 2 1 976 $64,000 $65 25 days
27589 Cypress 3 2 1,404 $269,000 $191 29 days
10625 Odyssy 3 2.5 2,543 $475,000 $186 39 days
212 F 3 2 1,764 $175,000 $99 79 days
103 N Madison 4 1.5 1,202 $204,995 $170 189 days
103 Fillmore N/A N/A 1,900 $349,900 $184 115 days
27563 Highway 119 3 1 744 $250,000 $336 123 days
118 Madison 3 1 977 $157,000 $160 123 days
Cosworth N/A N/A N/A $100,000 Unknown 142 days
207 Taylor 2 1 1,507 $80,000 $53 277 days
Average: 2.8 1.4 1,602 $224,046 $152 -81444 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
721 Pierce 2 1 968 $120,000 $120,000 $123 33 days 3/24/23
423 San Emidio 1 1 632 $74,000 $69,000 $109 23 days 3/17/23
219 F 3 1 1,012 $219,900 $219,900 $217 34 days 3/16/23
105 Brandon 3 2 1,621 $320,000 $320,000 $197 45 days 3/13/23
417 Stokes 3 2 1,332 $200,000 $200,000 $150 38 days 3/10/23
726 Pierce 2 1 782 $149,000 $160,000 $204 34 days 3/9/23
409 E 2 1 759 $168,000 $160,000 $210 47 days 3/7/23
200 Philippine 3 1 908 $215,000 $205,000 $225 70 days 3/7/23
436 Philippine N/A N/A 1,537 $106,000 $106,000 $68 80 days 3/2/23
413 D 3 1 1,052 $147,500 $115,000 $109 33 days 2/27/23
600 Westover 4 2 1,505 $360,000 $345,000 $229 46 days 2/27/23
518 Taylor N/A N/A 1,000 $146,500 $141,000 $141 100 days 2/27/23
10558 Titanium N/A N/A N/A $47,900 $43,500 Unknown 23 days 2/24/23
11331 Tee Box N/A N/A N/A $47,900 $43,500 Unknown 23 days 2/24/23
27517 Maple 2 1 984 $219,900 $199,113 $202 40 days 2/22/23
Average: 2.9 1.7 1,437 $214,749 $208,584 $160 76 days
Viewing 1 - 15 of 101
Viewing 1 - 15 of 101

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: