Current Taft Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
523 San Emidio 3 2 1,231 $315,000 $255 1 day
325 Lucard 1 1 507 $139,000 $274 5 days
101 N Wood 2 1 1,059 $215,000 $203 2 days
116 Van Buren 5 2 2,057 $325,000 $157 2 days
531 Harding 3 2 1,975 $295,000 $149 3 days
515 Wilson 2 1 1,184 $197,000 $166 2 days
516 Ranier 4 3 2,140 $410,000 $191 4 days
304 Adams 3 2 1,551 $279,000 $179 5 days
418 E 3 2 1,248 $214,000 $171 8 days
131 Wood 3 1.5 765 $104,999 $137 8 days
509 Woodrow 2 1 984 $165,000 $167 10 days
28115 McClaren Ave 3 2 1,316 $325,000 $246 11 days
100 Adams 3 1 1,369 $225,999 $165 13 days
121 Lucard 2 1 1,257 $161,200 $128 15 days
3 Cypress 3 1 1,012 $225,000 $222 16 days
Average: 3.0 1.8 1,574 $286,797 $180 -82016 days
Viewing 1 - 15 of 61
Viewing 1 - 15 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Polk 2 1 840 $89,900 $107 8 days
206 Robin 4 2 1,842 $367,000 $199 9 days
213 E San Emidio 1 1 726 $199,900 $275 11 days
334 Philippine 3 1.75 812 $190,888 $235 18 days
27595 Valley West 2 1 816 $158,000 $193 19 days
430 E 3 1 1,317 $185,000 $140 26 days
901 Arroyo 3 2 2,046 $485,000 $237 32 days
514 F 3 1 1,139 $255,000 $223 54 days
103 Franklin 3 1.5 760 $260,000 $342 57 days
118 Tyler 3 2 N/A $243,900 Unknown 61 days
607 B 2 1 1,009 $105,000 $104 65 days
28194 Chaparral N/A N/A N/A $75,000 Unknown 79 days
213 Philippine N/A N/A N/A $37,000 Unknown 79 days
400 Shasta 4 1.75 1,742 $359,997 $206 81 days
28136 Clydesdale 3 2 1,590 $320,000 $201 80 days
Average: 3.0 1.5 1,419 $219,209 $190 -81939 days
Viewing 1 - 15 of 26
Viewing 1 - 15 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 B 3 1 848 $199,999 $200,000 $235 56 days 9/11/24
129 Franklin 3 1 1,053 $248,000 $248,000 $235 90 days 9/11/24
107 Madison 3 2 1,344 $100,000 $100,000 $74 37 days 9/6/24
113 Kern 3 1 1,043 $145,000 $135,000 $129 38 days 9/5/24
419 D 4 1.75 1,386 $259,000 $95,000 $68 77 days 9/4/24
207 Irene 3 2 1,476 $285,000 $285,000 $193 60 days 9/3/24
215 E Lucard 3 1 1,121 $139,995 $145,000 $129 23 days 8/30/24
4 Cypress 3 1 1,012 $235,000 $235,000 $232 36 days 8/30/24
411 Sunset 3 2 1,380 $306,000 $306,000 $221 36 days 8/30/24
511 7th 2 1 870 $195,000 $195,000 $224 51 days 8/30/24
144 Pico 2 1 757 $55,900 $40,000 $52 50 days 8/29/24
409 Sunset 3 2 1,380 $299,950 $305,000 $221 42 days 8/23/24
309 E Woodrow 5 2.5 1,868 $260,000 $250,000 $133 127 days 8/23/24
507 Sierra 3 2 1,520 $300,000 $305,000 $200 30 days 8/21/24
602 B 4 1.75 1,315 $250,000 $240,500 $182 36 days 8/21/24
Average: 2.9 1.6 1,310 $227,595 $219,017 $175 74 days
Viewing 1 - 15 of 89
Viewing 1 - 15 of 89

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2024 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: