Current Taft Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 4th 2 1 864 $169,900 $196 1 day
134 Lexington 2 1 790 $175,000 $221 1 day
710 Polk 2 1 728 $129,990 $178 1 day
106 Lexington 3 1 1,012 $249,000 $246 1 day
10665 Odyssy 3 2 2,669 $507,000 $189 1 day
1011 Wood 2 1 1,133 $134,900 $119 6 days
408 Sierra 4 2.5 2,025 $449,000 $221 6 days
449 Quail 4 2 2,137 $450,000 $210 6 days
414 Hillard 4 2 2,010 $419,999 $208 13 days
127 Pico N/A N/A N/A $49,900 Unknown 17 days
716 Polk 3 2 N/A $324,900 Unknown 21 days
706 Buchanan 4 2 1,561 $290,000 $185 22 days
123 N 10th Unit 77 3 2 1,248 $54,999 $44 99 days
Taft Hwy Valley Acres N/A N/A N/A $5,999,999 Unknown 24 days
Ricardo N/A N/A N/A $70,000 Unknown 30 days
Average: 3.1 1.9 1,730 $399,256 $182 -81700 days
Viewing 1 - 15 of 48
Viewing 1 - 15 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Wood 2 1 680 $110,000 $161 8 days
122 Wood 2 1 870 $111,500 $128 8 days
1127 N Lincoln 3 2 1,392 $165,000 $118 17 days
605 B 3 1 N/A $239,900 Unknown 29 days
804 Buchanan 3 1 1,202 $129,000 $107 30 days
107 Taylor 3 2 852 $165,000 $193 35 days
404 Polk N/A N/A 1,311 $235,000 $179 50 days
404 Polk 3 2 1,311 $235,000 $179 51 days
28108 McClaren 3 2 1,680 $340,000 $202 51 days
203 Jackson 2 1 976 $45,000 $46 62 days
123 N 10th Unit 48 2 2 1,488 $68,000 $45 67 days
718 Kern 3 2 1,305 $227,000 $173 72 days
127 Lucard 4 2 1,414 $260,000 $183 77 days
303 North 2 1 1,738 $295,000 $169 85 days
384 Adams N/A N/A 3,400 $389,000 $114 100 days
Average: 2.9 1.6 1,441 $199,926 $144 -74568 days
Viewing 1 - 15 of 23
Viewing 1 - 15 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
631 Philippine 3 2 984 $265,000 $265,000 $269 139 days 12/6/23
214 E San Emidio 3 1 1,110 $229,000 $232,000 $209 46 days 12/5/23
601 Taylor N/A N/A N/A $58,000 $52,000 Unknown 61 days 12/5/23
210 6th N/A 5 5,699 $199,900 $199,900 $35 18 days 12/4/23
419 Rose 2 1 790 $98,000 $98,000 $124 45 days 12/4/23
918 2nd 4 1.75 1,461 $299,950 $299,999 $205 103 days 12/4/23
27545 Cypress 3 2 1,484 $275,000 $260,000 $175 106 days 12/1/23
123 N 10th Unit 63 3 2 1,560 $70,000 $65,000 $41 21 days 11/29/23
405 Lierly 3 1 1,205 $175,000 $145,000 $120 61 days 11/14/23
716 B 2 1.75 988 $145,000 $135,000 $136 27 days 11/13/23
415 Church 4 2 1,930 $355,000 $350,000 $181 71 days 11/9/23
10642 Titanium 4 3 2,428 $450,000 $455,000 $187 92 days 11/9/23
28149 Carousel N/A N/A N/A $90,000 $85,000 Unknown 63 days 11/7/23
601 Buchanan 3 1.5 1,112 $157,000 $148,500 $133 120 days 11/3/23
507 D 2 1 1,004 $189,990 $185,000 $184 71 days 11/2/23
Average: 2.9 1.8 1,431 $225,783 $221,684 $173 61 days
Viewing 1 - 15 of 83
Viewing 1 - 15 of 83

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: