Current Arvin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 S Comanche N/A N/A 1,763 $355,000 $201 0 days
816 Hutson 2 1 927 $139,900 $150 4 days
321 Franklin 3 1 950 $249,950 $263 12 days
921 Haven N/A N/A 1,666 $285,000 $171 9 days
1704 Payne 4 2 1,418 $350,000 $246 29 days
unknown N/A N/A N/A $1,986,195 Unknown 38 days
193-130-24 N/A N/A N/A $475,000 Unknown 45 days
2843 N Rancho N/A N/A N/A $569,000 Unknown 66 days
Average: 3.0 1.3 1,344 $551,255 $206 -81505 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Medina 3 2 1,310 $280,000 $213 23 days
372 Haven 2 1 1,708 $260,000 $152 69 days
223 Bear Mountain N/A N/A N/A $50,000 Unknown 148 days
1024 Haven 2 2 870 $189,900 $218 210 days
413 Plumtree 3 1.75 1,404 $299,990 $213 216 days
Average: 2.5 1.7 1,323 $215,978 $199 -81397 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
824 Hutson 2 1 827 $185,000 $174,000 $210 42 days 2/17/23
332 Langford 3 1 1,095 $230,000 $225,000 $205 83 days 12/19/22
250 Walnut 3 2 1,040 $246,000 $205,000 $197 125 days 11/21/22
1540 Shane 4 2 1,238 $190,000 $195,000 $157 15 days 11/8/22
461 Campus 3 2.5 1,383 $329,900 $326,000 $235 52 days 11/8/22
480 Hood 3 1 1,355 $229,900 $235,000 $173 59 days 10/31/22
216 Morton 2 1 950 $199,999 $200,000 $210 118 days 10/25/22
601 Mary 3 1 952 $219,000 $221,000 $232 57 days 10/4/22
Average: 2.9 1.4 1,105 $228,724 $222,625 $202 68 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: